Home Accommodations Location Rates Contact

Rates

SUMMER    May - Nov 2006

WEEKLY MONTHLY
GULF GARDEN GULF GARDEN
Studio $535 $465 $1,600 $1,400
1 Bedroom $600 $535 $1,800 $1,600
2 Bedroom $715 $650 $2,150 $1,950
2 Bedroom/Balcony $750 $685 $2,250 $2,050

WINTER    Dec 2006 - Apr 2007

WEEKLY MONTHLY
GULF GARDEN GULF GARDEN
Studio $725 $660 $2,180 $1,980
1 Bedroom $800 $740 $2,420 $2,220
2 Bedroom $890 $820 $2,660 $2,460
2 Bedroom/Balcony $915 $850 $2,750 $2,550

Managed by

2506 Pass-a-Grille Way
St. Pete Beach, FL 33706

© 2004 The Friendly Native. All rights reserved. Developed and hosted by Aztec Systems Corp.